This table lists all the vacancies throughout the County Council.
You can click on a column header to sort jobs by that column.
| Go back to: | |
|
|
Jobs Welcome Page |
| Vacancy | Closing Date |
Salary
|
Location |
|---|---|---|---|
| Head of Joint Commissioning | 03/10/2008 | £86,155 | Worcester |
| Central Reviewing Team Manager | 10/10/2008 | £36,657 | Worcester |
| Team Manager Integrated Participation&Engagement | 14/10/2008 | £33,291 | Worcester |
| Senior Practitioner | 06/10/2008 | £32,436 | Malvern |
| Senior Practitioner | 10/10/2008 | £31,606 | Bromsgrove |
| Deputy Team Manager - ISSP | 03/10/2008 | £29,728 | Worcester |
| Performance Improvement Officer | 06/10/2008 | £29,728 | Worcester |
| Social Worker | 10/10/2008 | £28,919 | Bromsgrove |
| Social Worker (UASC) | 03/10/2008 | £28,919 | Bromsgrove |
| Senior Countryside Sites Officer | 03/10/2008 | £27,594 | Worcester |
| Engineer (Mechanical) | 03/10/2008 | £27,594 | Worcester |
| Policy Off Comm Strategy & Local Area Agreement) | 03/10/2008 | £27,594 | Worcester |
| Fundraising Development Executive | 03/10/2008 | £25,320 | Worcester |
| LMS Accountant | 10/10/2008 | £25,320 | Worcester |
| Senior Finance Officer IBU | 10/10/2008 | £25,320 | Worcester |
| Extended Services Coordinator | 06/10/2008 | £23,749 | Worcester |
| Archivist-Cus.Services & Outre | 03/10/2008 | £22,845 | Worcester |
| Community Greenspace Officer | 03/10/2008 | £20,736 | Worcester |
| Assistant YOS Officer | 03/10/2008 | £20,736 | Worcestershire |
| Administrative Assistant (Projects) | 03/10/2008 | £20,736 | Worcester |
| Purchasing/Support Services Officer | 03/10/2008 | £20,736 | Worcester |
| Customer Adviser (Children's) | 10/10/2008 | £20,736 | Worcester |
| Planning and Review Co-ordinator | 03/10/2008 | £20,726 | Worcester |
| Childrens Centre Activity Worker | 10/10/2008 | £18,430 | Worcester |
| Childrens Centre Activity Worker | 10/10/2008 | £18,430 | Worcestershire |
| Admin Asst (CP) South | 10/10/2008 | £18,430 | Worcester |
| Administrative Support Officer | 03/10/2008 | £18,430 | Worcester |
| Altern Curriculum Coordin | 10/10/2008 | £18,403 | Worcestershire |
| Assistant Youth Worker | 17/10/2008 | £16,478 | Bromsgrove |
| PA/Administrator - Libraries and Learning Service | 03/10/2008 | £16,277 | Worcester |
| PA/Administrator | 03/10/2008 | £16,217 | Worcester |
| Finance Assistant - Fairer Charging | 03/10/2008 | £16,217 | Worcester |
| Teaching Asst Grade 2 | 03/10/2008 | £16,217 | Worcestershire |
| Principal Library Assistant | 03/10/2008 | £16,217 | Malvern |
| Archives Assistant | 10/10/2008 | £16,217 | Worcester |
| Customer Contact Co-ordinator - Community Servs. | 10/10/2008 | £16,217 | Worcester |
| Head of Service Effectiveness / Assistant Head | 10/10/2008 | £16,016 | Worcestershire |
| Teaching Assistant Grade 1 | 03/10/2008 | £16,016 | Worcestershire |
| Projects Asst - Contracts | 06/10/2008 | £15,825 | Droitwich Spa |
| Visitor Services Assistant | 03/10/2008 | £15,523 | Kidderminster |
| Administrative Assistant | 13/10/2008 | £15,153 | Worcester |
| Access Centre Clerk | 03/10/2008 | £14,882 | Worcester |
| Library Assistant/Senior Library Assistant | 10/10/2008 | £14,882 | Worcester |
| Museum Attendant | 03/10/2008 | £14,523 | Kidderminster |
| Ed Escort | 03/10/2008 | £13,062 | Kidderminster |
| Escort (SS) | 03/10/2008 | £13,062 | Worcestershire |
| Home Care Assistant | 31/12/2008 | £15 | Worcestershire |
| School Crossing Patrol | 31/12/2008 | £7 | Worcestershire |
| Childrens Centre Support Teacher | 24/10/2008 | £[Unknown] | Worcestershire |
Total items: 49